| HOLLOW DROPS | ||
| Quantity | Description | Length |
| 304 | ||
| 1 pc. | 3/4" O.D. x .065" S/S Tube | 96" |
| 2 pcs. | 3/4" Sq. x 11 GA S/S Tube | 86" |
| 7 pcs. | 1" O.D. x 14 GA S/S Tube | 72" |
| 1 pc. | 1" O.D. x 11 GA S/S Tube | 23" |
| 3 pcs. | 1" O.D. x 11 GA S/S Tube | 58" |
| 1 pc. | 1" x 2" x 11 GA S/S Tube | 60" |
| 4 pcs. | 1-1/2" O.D. x 11 GA S/S Tube | 4' R/L |
| 1 pc. | 1-3/4" O.D. x 16 GA S/S Tube (per ASTM A554) | 15' 2" |
| 1 pc. | 2-1/2" O.D. x 14 GA S/S Tube | 97" |
| 1 pc. | 2-1/2" O.D. x 3/8" wall S/S Tube (Damaged) | 20' R/L |
| 1 pc. | 3-1/4" O.D. x 3/8" wall S/S Smls. Tube | 38" |
| 1 pc. | 3-1/2" Sch. 10 S/S Pipe | 72" |
| 1 pc. | 4" O.D. x 3/8" wall S/S Smls. Tube | 85" |
| 1 pc. | 4" O.D. x 1/2" wall S/S Tube | 45-3/4" |
| 3 pcs. | 6" O.D. x 16 GA S/S Tube (Damaged) | 20' R/L |
| 2 pcs. | 8" O.D. x 14 GA S/S Tube (Damaged) | 20' R/L |
| 316 | ||
| 1 pc. | 2-1/2" O.D. x .065" S/S Sanitary Tube | 96" |
| 2 pcs. | 3/4" Sch. 10 S/S Smls. Pipe | 92" |
| Aluminum | ||
| 1 pc. | 6" Sch. 40 AL6XN Aluminum Pipe | 28" |
| BACK |